![]() |
Technical Paint Services
Over 60 Years of Quality Service Telephone: 0845 230 1244
|
||||
Swimming Pool, Pool Hall and Tennis Court paints available in the majority of colours and finishes across the BS4800, BS381 and RAL ranges. Please contact us for details. 100's of colours available.
NEW! Selected range of coloured "chips" (dry sample cards).
As a specifier, architect, designer or engineer, you are probably often required to produce dry coating samples before wet sample work is undertaken. We can solve what is often a problem as we have now made available a selected range of large coloured chips (dry sample cards). The range includes all our metallic silvers and golds, together with our fluorescent range. If you need advice or can't find the product you want, please call or email us.
Also offered are a variety of sheen levels, useful to help you or your client with crucial decision making before proceeding with wet sample or live project activity.
Examples of smooth and non-slip finishes for floors, along with "Water White" lacquer for the clear finishing of metals are now available too.
Painting difficult or unusual surfaces? NEW primers now available.
"To Pearl Design. For future reference, Technical Paint Services have impressed me enormously - they are extremely efficient and sent me samples quickly and at no cost to me. I recommend you keep them on your database for future use!"
Avril Low.
Exterior Paints
Includes decorative paint for the home, to industrial, marine & specialist. Exterior lead paints, masonry sealers and finishes. |
Performance Paints
Factory finishes, chemical resisting, industrial cellulose, electrostatic, floor coatings, shellacs, spray-booth coatings and degreasers. |
Specialist Paints
Flame retarding and intumescent, anti-condensation, anti-static, anti-glare, phosphorescent, fluorescent & anti-graffiti paints. |
Pools & Ponds
A range of water and chlorinated rubber based pool and pond paints. Smooth, gloss & non-slip finishes for use on concrete and metal. |
INDEX OF SUBSTRATES (SURFACES) TO BE PAINTED OR COATED, WITH COATING OPTIONS. GUIDE TO USE.
The Substrate Index is designed to suggest suitable paints or systems to coat certain surfaces. It assumes that you know what the surface is and that it is bare and unpainted. If a surface has been coated (painted) previously and you do not intend to strip back to bare and you do not know what the original coating is, then please use the short email enquiry form to seek technical assistance.
To use the index, simply look for the substrate (surface) to be painted and the options that are available will be listed along side with the product code.
Most surfaces after suitable priming are ready to accept a specific paint "system", such as fluorescent, reflective, anti-climb (non-drying), phosphorescent, anti-static, anti-condensation, chemical resistant, marine etc.
All surfaces should be clean, dry and free from surface contamination. All metals should be oxide layer free, i.e. derust steel and degrease with X13 or X14 cleaner/degreasers prior to painting.
Please remember that the Spread Rate of all paints vary and it will save you time and help us with your enquiry, if you can measure or estimate the square area (Square Meterage) of the surface to be painted, as well as having your colour choice prior to contacting us. Prices are listed separately and Technical Data Sheets are available for all products.
If you cannot see your surface listed please contact us as we have a comprehensive knowledge of unusual and difficult surfaces. Please see our Frequently Asked Questions.
| Substrate | Product Code | Available Product |
| A.B.S | PP129 | Adhesion Promoter & any non water based system |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| ACRYLIC (plastic) | PP129 | Adhesion Promoter & any non water based system |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| ALUMINIUM (bright & anodised) | UP88 | One-Pack Etch Primer & any non water based system |
| UP89 | Two-Pack Etching Primer & any non water based system | |
| UP90 | Two-Pack Exterior Etch Primer & any non water based system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| ASBESTOS or ASBESTOS CEMENT | ||
| R10 | Chlorinated Rubber Paint | |
| E26 | Vinyl Emulsion | |
| E27 | 100% Acrylic Emulsion | |
| EL56 | Exterior Vinyl Emulsion | |
| AP56 | Deep Binding Clear | |
| A109 | Synthamel | |
| A146/5/4 | Solar Reflecting water based | |
| R1007 | Acrylated Rubber system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| ASPHALT | ||
| B1/11 | Heavy Bodied Black Bitumen | |
| BS1/60 | Bitumen & Creosote Sealer Aluminium | |
| A96 | Spirit Roadline Enamel | |
| A146/5 | Solar Reflecting Spirit | |
| A149 | Tennis Court Paint | |
| R162 | Chlorinated Rubber Road Marking | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| BITUMEN | ||
| A1 | Bituminous Range | |
| B1 | Bituminous Range | |
| BS1/60 | Bitumen & Creosote Sealer Aluminium | |
| E27 | Acrylic Range | |
| A96 | Spirit Roadline Enamel | |
| A146/60 | Solar Reflecting Bituminous Heavy Bodied | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| BRASS | AL122 | Synthetic Lacquer for Copper & Brass |
| UP88 | One-Pack Etch & any non water based system | |
| UP89 | Two-Pack Etching Primer & any non water based system | |
| UP90 | Two-Pack Exterior Etch Primer & any non water based system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| BRICK (unglazed) | A3 | Anti-condensation solvent based |
| E4 | Anti-condensation water based | |
| R10 | Chlorinated Rubber Paint | |
| E26 | Vinyl Emulsion | |
| E27 | 100% Acrylic Emulsion & Clear | |
| AP56 | Deep Binding Clear | |
| E57 | Imitation Stone water based | |
| A58 | Imitation Stone solvent based | |
| A144 | Silicone Water Repellent | |
| WB1004 | Brick Toner | |
| WB1005 | Lime Paint | |
| R1007 | Acrylated Rubber system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| BRICK (Flettons, Commons & Glazed Engineering bricks) | ||
| AS56 | Sealer & any coating as brick (above) | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| BRONZE | AL123 | Acrylic Hard Water White Lacquer |
| UP88 | One-Pack Etch & any non water based system | |
| UP89 | Two-Pack Etching Primer & any non water based system | |
| UP90 | Two-Pack Exterior Etch Primer & any non water based system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| CANVAS | R22 | Elastic Finish |
| E26 | Vinyl Emulsion | |
| E27 | 100% Acrylic Emulsion | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| CAST IRON | UP89 | Two-Pack Etching Primer & any non water based system |
| UP90 | Two-Pack Exterior Etch Primer & any non water based system | |
| A1006 | Protekt It! | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| CHIPBOARD | E26 | Vinyl Emulsion |
| E27 | 100% Acrylic Emulsion & Clear | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| CONCRETE (new cement render) minimum of 1 month old | ||
| R10 | Chlorinated Rubber Paint | |
| R34 | Chlorinated Rubber Floor finish | |
| AS56 | Alkali Resisting Sealer | |
| A148 | Swimming Pool Paint | |
| X163 | Acid Etch Cleaner (for power floated floors) | |
| R1007 | Acrylated Rubber system | |
| CONCRETE (older cement render) 6 months plus | ||
| B1 | Bituminous Range | |
| BP1/60 | Heavy Bodied Bituminous Aluminium | |
| B2 | Drinking Water Tank Black | |
| A3 | Anti-condensation solvent based | |
| E4 | Anti-condensation water based | |
| R10 | Chlorinated Rubber Paint | |
| A23 | Anti-Static Paint | |
| E26 | Vinyl Emulsion | |
| E27 | 100% Acrylic Emulsion & Clear | |
| A30 | Floor Finish Alkyd | |
| R34 | Chlorinated Rubber Floor finish | |
| A36 | Two-Pack Epoxy Floor finish | |
| A38 | Epoxy Ester Floor Finish | |
| A40 | Two-Pack Polyurethane Floor finish | |
| F42 | Fluorescent system | |
| AP56 | Deep Binding Clear | |
| E57 | Imitation Stone water based | |
| A58 | Imitation Stone solvent based | |
| A72 | Phosphorescent finish | |
| A96 | Spirit Roadline | |
| A109 | Synthamel finish | |
| A113 | Polyurethane One-Pack | |
| A116 | Two-Pack Epoxy Coal Tar Pitch | |
| A144 | Silicone Water Repellent | |
| A146 | Solar Reflecting | |
| A148 | Swimming Pool Paint | |
| R162 | Chlorinated Rubber Road Marking | |
| X163 | Acid Etch Cleaner | |
| WB1004 | Brick Toner | |
| R1007 | Acrylated Rubber system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| COPPER | AL122 | Synthetic Lacquer for Copper & Brass |
| UP88 | One-Pack Etch & any non water based system | |
| UP89 | Two-Pack Etching Primer & any non water based system | |
| UP90 | Two-Pack Exterior Etch Primer & any non water based system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| CREOSOTE CONTAMINATED SURFACES | ||
| BS1/60 | Bitumen & Creosote Sealer Aluminium, and seek guidance | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| DISTEMPER | WB1005 | Lime Wash |
| FABRIC (natural cloth) | ||
| E26 | Vinyl Emulsion | |
| FORMICA/WEARITE (LAMINATE) | ||
| PP129 | Adhesion Promoter & any non water based system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| FIBRE GLASS (GRP) | ||
| AP114 | Two-Pack Epoxy Primer | |
| PP129 | Adhesion Promoter & any non water based system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| GALVANISED IRON (new/bright) | ||
| X85 | Mordant solution, then any of the following: | |
| FP42/5 | Fluorescent Primer Undercoat White | |
| AP72 | Phosphorescent Undercoat | |
| AP79 | Universal Primer & any non water based system | |
| AP83 | Zinc Rich Galvanic Primer & any non water based system | |
| AP86 | Calcium Plumbate Primer | |
| UP89 | Two-Pack Etch Primer & any non water based system | |
| UP90 | Two-Pack Exterior Etch Primer & any non water based system | |
| A1006 | Protekt It! | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| GALVANISED IRON (old/dull) | ||
| AP86 | Calcium Plumbate Primer | |
| UP89 | Two-Pack Etch Primer & any non water based system | |
| UP90 | Two-Pack Exterior Etch Primer & any non water based system | |
| A1006 | Protekt It! | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| GLASS | A5 | Anti-Glare Solvent Based |
| E6 | Anti-Glare Water Based | |
| A109 | Synthamel Finish | |
| A146 | Solar Reflecting | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| IRON | UP89 | Two-Pack Etch Primer & any non water based system |
| UP90 | Two-Pack Exterior Etch Primer & any non water based system | |
| AP136 | Micaceous Iron Oxide Phenolic Tung Undercoat & any non water based system | |
| AP158 | Epoxy Ester Zinc Phosphate Primer & any non water based system | |
| A1006 | Protekt It! | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| LEAD | A109 | Synthamel Finish Gloss |
| AL1009/70 | Patination Oil | |
| LEATHER | R22 | Elastic Finish |
| LIME (mortar & cobb) | WB1005 | Lime Paint |
| LINOLEUM (Lino) | A30 | Floor Finish Alkyd |
| R22 | Elastic Finish | |
| P141 | PVC Paint | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| MARBLE | A174 | Ceramic Tile Finish |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| MAKROLON | PP129 | Adhesion Promoter & any non water based system |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| MASONRY | R10 | Chlorinated Rubber Paint |
| EL56/70 | Emulsion Sealer Clear | |
| WB1004 | Brick Toner | |
| R1007 | Acrylated Rubber system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| MDF | ES26 | Emulsion Sealer Clear & A109 Synthamel Finish |
| C7 & C8 | Cellulose System | |
| A1006 | Protekt It! | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| MEDITE (Resin impregnated board) | ||
| EL56/70 | Emulsion Sealer Clear & A109 Synthamel Finish or | |
| A112 | Synthaflolac Finish | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| MELAMINE | PP129 | Adhesion Promoter & any resin based system |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| NATURAL STONE | ||
| A144 | Silicone Water Repellent | |
| WB1005 | Lime Paint | |
| MSP1009 | Multi Surface Prime and suitable finish coat | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| NYLON | PP129 | Adhesion Promoter & A109 Synthamel |
| PAPER | E26 | Vinyl Emulsion |
| E27 | 100% Acrylic Emulsion | |
| PEBBLE DASH | AP56 | Deep Binding Clear |
| E27 | 100% Acrylic Emulsion | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| PERSPEX | A5 | Anti-Glare solvent based |
| E6 | Anti-Glare water based | |
| C7 & C8 | Cellulose System | |
| R22 | Elastic Finish | |
| PP129 | Adhesion Promoter & any non water based system | |
| P139 | Thermoplastic Finish | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| PLASTER (new - dry) | ||
| A3 | Anti-condensation solvent based | |
| E4 | Anti-condensation water based | |
| A23 | Anti-Static | |
| E26 | Vinyl Emulsion | |
| E27 | 100% Acrylic Emulsion | |
| AS56 | Alkali Resisting Sealer | |
| E57 | Imitation Stone water based | |
| AS147 | Squash Court Finish Sealant | |
| A147 | Squash Court Finish Eggshell | |
| PLASTER (old) | A3 | Anti-condensation solvent based |
| E4 | Anti-condensation water based | |
| A23 | Anti-Static | |
| E26 | Vinyl Emulsion | |
| E27 | 100% Acrylic Emulsion | |
| EL56 | Emulsion Sealer Clear | |
| E57 | Imitation Stone water based | |
| AS147 | Squash Court Finish Sealant | |
| A147 | Squash Court Finish Eggshell | |
| PLASTERBOARD (foil faced) | ||
| UP88 | One-Pack Etch Primer & any non water based system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| PLASTERBOARD (paper faced) | ||
| E26 | Vinyl Emulsion | |
| E27 | 100% Acrylic Emulsion | |
| POLYCARBONATE | PP129 | Adhesion Promoter & any non water based system |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| POLYPROPOLENE (rigid) | PP129 | Adhesion Promoter may work with A109 Synthamel or |
| R10 | Chlorinated Rubber as a topcoat. Always test first. | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| POLYSTYRENE SHEET EXTRUDED | ||
| R22 | Elastic Finish | |
| PP129 | Adhesion Promoter & any non water based system | |
| P139 | Thermoplastic Finish | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| POLYSTYRENE FOAM EXPANDED | ||
| R22 | Elastic Finish | |
| E27 | 100% Acrylic Emulsion | |
| P139 | Thermoplastic Finish | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| POLYTHENE (polyethylene) | Flame Treat and P141 PVC Paint | |
| POLYURETHANE (foam) | ||
| R22 | Elastic Finish | |
| P139 | Thermoplastic Finish | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| POLYURETHANE (rigid) | ||
| AP114 | Two-Pack Epoxy Primer & any non water based system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| PVC (flexible) | P141 | PVC Paint |
| PVF2 | Scuff and A109 Synthamel Finish or MSP1009 Multi Surface Primer and suitable finish coat | |
| QUARRY TILES | A109 | Synthamel Finish |
| ROUGH CAST (render) | ||
| AP56 | Deep Binding Clear & A58 masonry paint | |
| RUBBER | R22 | Elastic Finish |
| WB1003 | Rubber Chip Coating | |
| SLATE | B1/11 | Heavy Bodied Bitumen Black |
| R10 | Chlorinated Rubber | |
| A109 | Synthamel Finish Gloss | |
| AL123 | Acrylic Hard Water White Lacquer | |
| Smoke damaged surfaces | MSP1009 | Multi Surface Primer and suitable finish coat |
| SOLAR PANELS (Copper Electroformed) | ||
| UP88/10 | One-Pack Etch Primer Black (max two coats) | |
| STAINLESS STEEL | Must be either Shot-blasted to Swedish Standard SA21/2 or use MSP1009 Multi Surface Primer. | |
| STEEL (Mild) | A1 | Bituminous Finish |
| B1 | Bituminous Range | |
| BP1/60 | Heavy Bodied Bituminous Aluminium | |
| B2 | Drinking Water Tank Black | |
| C7 | Cellaflolac Cellulose Finish | |
| C8 | Indocell Cellulose Finish | |
| R10 | Chlorinated Rubber | |
| R12 | Chlorinated Rubber Micaceous Iron Oxide | |
| A23 | Anti-Static | |
| A30 | Floor Finish Alkyd | |
| A36 | Two-Pack Epoxy Floor Finish | |
| A40 | Two-Pack Polyurethane Floor Finish | |
| F42 | Fluorescent System | |
| H44 | Heat Resisting High Temperature | |
| H45 | Heat Resisting Medium Temperature | |
| H46 | Heat Resisting Low Temperature | |
| A46 | Silicone Alkyd Finish | |
| A48 | Amel Lead Based | |
| A72 | Phosphorescent Finish | |
| AP79 | Universal Primer | |
| AP80 | Red Lead Primer | |
| AP83 | Zinc Rich Galvanic Primer | |
| AP86 | Calcium Plumbate Primer | |
| UP88 | One-Pack Etch Primer | |
| UP89 | Two-Pack Etch Primer | |
| UP90 | Two-Pack Exterior Etch Primer | |
| A94 | Reflective Finish | |
| UPF100 | Synthetic Primer Filler | |
| A109 | Synthamel | |
| A110 | Foramel Finish | |
| A111 | Synthicoach Finish | |
| A112 | Synthaflolac Finish | |
| A113 | One-Pack Polyurethane | |
| A114 | Two-Pack Epoxy Finish | |
| AP115 | Two-Pack Epoxy Primer | |
| A116 | Two-Pack Epoxy Coal Tar Pitch | |
| A117 | Two-Pack Polyurethane | |
| S118 | Low Bake Alkyd Melamine Stoving Finish | |
| A133 | Identification Security Quick Drying | |
| A134 | Identification Security Paint | |
| AP136 | Micaceous Iron Oxide Phenolic Tung Undercoat | |
| AP158 | Epoxy Ester Zinc Phosphate Primer | |
| A1006 | Protekt It! | |
| R1007 | Acrylated Rubber system | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| STONE | A144 | Silicone Water Repellent |
| ES27/70 | Emulsion 100% Acrylic Clear | |
| WB1004 | Brick Toner | |
| WB1005 | Lime Paint | |
| TARMAC | B1 | Bituminous Range |
| BP1/60 | Heavy Bodied Bituminous Aluminium | |
| BS1/60 | Bitumen & Creosote Sealer Aluminium | |
| E27 | Acrylic | |
| A146 | Solar Reflecting | |
| R162 | Chlorinated Rubber Road Marking | |
| A149 | Tennis Court paint | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| TERRACOTTA (unglazed) | ||
| ES27 | Emulsion Sealer Clear & Emulsion or | |
| A109 | Synthamel gloss | |
| WBP1010 | Universal Adhesion Surface Primer and suitable finish coat | |
| TERRACOTTA (glazed) | ||
| A109 | Synthamel gloss | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| TERRAZZO (marble chips) | ||
| A109 | Synthamel gloss (not guaranteed) | |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| TILES (roof) | B1/11 | Heavy Bodied Bitumen |
| E27 | Acrylic System | |
| WB1004 | Brick Toner | |
| TILES (ceramic) | Deglaze and prime with MSP1009 | |
| A174 | Ceramic Tile Finish | |
| UPVC | PP129 | Scuff surface and use PP129 Adhesion Promoter & any non water based system |
| MSP1009 | Multi Surface Primer and suitable finish coat | |
| VINYL FLOORING | A109 | Synthamel for hard vinyl only |
| WOOD (bare) | A1 | Bituminous Finish |
| C7 | Cellaflolac Cellulose Finish | |
| C8 | Indocell Cellulose Finish | |
| CS8 | Indocell Sanding Sealer | |
| CWL8 | Indocell High Build Wood Lacquer | |
| A23 | Anti-Static | |
| A30 | Floor Finish Alkyd | |
| R34 | Chlorinated Rubber Floor Finish | |
| A36 | Two-Pack Epoxy Floor Finish | |
| A38 | Epoxy Ester Floor Finish | |
| A40 | Two-Pack Polyurethane Floor Finish | |
| A48 | Amel Lead Based | |
| M55 | Yacht Finish | |
| AP79 | Universal Primer | |
| AP86 | Calcium Plumbate Primer | |
| AP91 | Oil Based Non-Lead Wood Primer | |
| AP92 | Aluminium Wood Primer | |
| A94 | Reflective Finish | |
| A96 | Spirit Roadline Finish | |
| A109 | Synthamel Finish | |
| A113 | One-Pack Polyurethane Finish | |
| A114 | Two-Pack Epoxy Finish | |
| A117 | Two-Pack Polyurethane Finish | |
| A1006 | Protekt It! | |
| R1007 | Acrylated Rubber System | |
| WOOD (previously varnished) | MSP1009 | Multi Surface Primer and suitable finish coat |
| ZINC | PP129 | Adhesion Promoter & any non water based system |
The foregoing information is given in good faith, based upon tests and experience. It should be noted that recommendations are made without guarantee, as the actual use and application of products is beyond our control. Please see our Terms & Conditions of Sale.
Please read our Health & Safety section prior to ordering and using any of our products.