All colours shown here are for guidance only.

BS4800 Colours. Due to differences in screen displays that are beyond our control, the colours on these pages cannot be guaranteed to match the actual colour of the manufactured product.

The UC code below denotes the undercoat reference. 

00 A 01 UC44 Pearl

02 C 33 UC44 Lavendar

04 B 21 UC52 Heather Grey

04 E 49 UC57 Blossom

06 D 43 UC56 Sun Bronze

08 B 17 UC50 Mushroom

08 C 35 UC56 Caramel

10 A 11 UC48 Storm Grey

10 C 31 UC57 Cream

10 E 49 UC57 Lemon Tint

12 B 25 UC52 Alpine

12 E 51 UC49 Lime Green

14 E 51 UC44 Shamrock

18 B 17 UC44 Seagull

18 C 39 UC48 Azure Blue

20 C 33 UC44 Hydrangea

22 B 17 UC44 Cumulus

00 A 05 UC52 Dove Grey

02 C 37 UC62 Plum

04 C 33 UC57 Begonia

04 E 51 UC45 Fiesta

06 D 45 UC47 Golden Brown

08 B 17 UC50 Mushroom

08 C 37 UC56 Mexican Tan

10 B 15 UC57 Gardenia

10 C 33 UC50 Mimosa

10 E 50 UC01 Laburnum

12 B 29 UC48 Amazon

12 E 53 UC49 Springtime

14 E 53 UC52 Emerald

18 B 21 UC52 Frigate

18 D 43 UC52 Apollo

20 C 37 UC52 Cambria

22 C 37 UC52 Pompadour

00 A 09 UC52 Warwick

02 C 39 UC63 Thistle

04 C 37 UC62 Rosewood

04 E 53 UC44 Orange Flame

06 E 50 UC57 Peach

08 B 21 UC52 Kashmir Beige

08 C 39 UC47 Saddle Brown

10 B 17 UC44 Hemp Beige

10 C 35 UC56 Topaz

10 E 53 UC50 Jasmine

12 C 33 UC49 Catkin

14 C 31 UC01 Opal

16 C 33 UC44 Tetra

18 B 25 UC53 Slate

18 E 49 UC01 Powder Blue

20 C 40 UC53 Midnight Blue

22 D 45 UC48 Emperor

00 A 13 UC53 Condor

02 C 40 UC53 Royal Purple

04 C 39 UC63 Tilestone

06 C 33 UC50 Blush

06 E 51 UC45 Tango

08 B 25 UC48 Beaver

08 E 51 UC50 Kingcup

10 B 21 UC52 French Grey

10 C 39 UC47 Bulrush

12 B 15 UC01 Seashell

12 C 39 UC53 Olive

14 C 35 UC52 Jade

16 C 37 UC52 Astral

18 B 29 UC53 Graphite

18 E 50 UC46 Delphinium

20 D 45 UC53 Chelsea

24 C 33 UC44 Orchid

00 E 53 UC53 Black

04 B 15 UC57 Sugar Almond

04 D 44 UC62 Garnet

06 C 37 UC56 Sienna

06 E 56 UC56 Cinnamon

08 B 29 UC48 Peat

10 A 03 UC44 Nimbus Grey

10 B 25 UC53 Lizard

10 D 43 UC56 Gorse

12 B 17 UC44 Gazelle

12 D 43 UC44 Glade

14 C 39 UC53 Empire Green

16 D 45 UC53 Amulet Green

18 C 31 UC01 Cygnet

18 E 51 UC46 Turquoise

20 E 51 UC46 Fresco

24 C 39 UC48 Clematis

00 E 55 UC01 White

04 B 17 UC44 Shell

04 D 45 UC63 Cherry Red

06 C 39 UC47 Bronze

08 B 15 UC57 Magnolia

08 C 31 UC57 Pale Beige

10 A 07 UC52 Hurricane Grey

10 B 29 UC53 Grampian

10 D 45 UC56 Aztec

12 B 21 UC52 Sage Green

12 D 45 UC48 Pepper

14 C 40 UC53 Pinetree

16 E 53 UC52 Aquarius

18 C 35 UC44 Moondust

18 E 53 UC52 Nanking Blue

22 B 15 UC01 Mercury

 

News & Hot Topics

09 Oct 2008

Recycling?

If you are a producer or user of paints, resins, allied chemicals or other raw materials and you [...]

more details >>>

09 Oct 2008

Autumn Specials

End of ranges suitable for Autumn maintenance. At great prices too! [...]

more details >>>

07 Oct 2008

Seasonal building maintenance?

Are you a Facilities or Site Manager planning a programme of mainten [...]

more details >>>

03 Oct 2008

Swimming Pool Paints Available NOW

Why put off your pool maintenance any longer than necessary? We manufacture ou [...]

more details >>>

01 Oct 2008

Price Freeze to 31st December, 2008.

Prices Held! Prepare for your Xmas shut down today.

more details >>>

01 Sep 2008

Squash Court Paint

If you maintain or have responsibility for squash court maintenance, look no further for your pai [...]

more details >>>
 
© Technical Paint Services 2007